top of page
STAFF RESOURCES


Nelitz, M.A., MacIsaac, E.A., & Peterman, R.M. (2007). A Science-Based Approach for Identifying Temperature-Sensitive Streams for Rainbow Trout. North American Jounral of Fisheries Management, 27(2):405-424. https://doi.org/10.1577/M05-146.1 | [link] | [PDF] |
Pestes, L.R., Peterman, R.M., Bradford, M.J. & Wood. C.C. (2008). Bayesian Decision Analysis for Evaluating Management Options to Promote Recovery of a Depleted Salmon Population. Conservation Biology, 22(2):351-361. https://doi.org/10.1111/j.1523-1739.2007.00875.x | [link] | [PDF] |
Porszt, E., Peterman, R.M., Dulvy, N.K., Cooper, A.B., & Irvine, J.R. (2012). Reliability of Indicators of Decline in Abundance. Conservation Biology, 26(5):894-904. https://doi.org/10.1111/j.1523-1739.2012.01882.x | [link] | [PDF] |
Turner, D. Bradford, M.J., Venditti, J.G., & Peterman, R.M. (2016). Evaluating Uncertainty in Physical Habitat Modelling in a High-Gradient Mountain Stream. River Research and Applications, 32(5):1106-1115. https://doi.org/10.1002/rra.2915 | [link] | [PDF] |
Ulaski, M.E., Warkentin, L., Naman, S.M., & Moore, JW. (2023). Spatially variable effects of streamflow on water temperature and thermal sensitivity within a salmon-bearing watershed in interior British Columbia, Canada. River Research Applications. 39(10):2036-2047. https://doi.org/10.1002/rra.4200 | [link] | [PDF] |
Weidman, P.R., Maguire, T.J., Moore, J.W., Mundle, S.O.C. & Selbie, D. (2021). Elevated levels of sulfur, nitrogen, and fluoride in small coastal streams near an aluminum smelter in north coastal British Columbia: a reply. Environmenal Monitoring and Assessment, 193:212. https://doi.org/10.1007/s10661-021-08973-8 | [link] | [PDF] |
Wilson, S.M., Moore, J.W., Ward, E.J., Kinsel, C.W., Anderson, J.H., Buehrens, T.W., Carr-Harris, C.N., Cochran, P.C., Davies, T.D., Downen, M.R., Godbout, L., Lisi, P.J., Litz, M.N., Patterson, D.A., Selbie, D.T., Sloat, M.R., Suring, E.J., Tattam, I.A., & Wyatt, G.J. (2023). Phenological shifts and mismatch with marine productivity vary among Pacific salmon species and populations. Nature Ecology & Evolution. 7: 852-861. https://doi.org/10.1038/s41559-023-02057-1. | [link] | [PDF] |
Wilson, S.M., Patterson, D.A., & Moore, J.W. (2022). Intra- and inter-population variation in sensitivity of migratory sockeye salmon smolts to phenological mismatch. Marine Ecology Progress Series 692:119-136. https://doi.org/10.3354/meps14070 | [link] | [PDF] |
Wilson, K.L., Bailey, C.J., Davies, T.D., & Moore, J.W. (2021). Marine and freshwater regime changes impact a community of migratory Pacific salmonids in decline. Global Change Biology, 28:72-85. https://doi.org/10.1111/gcb.15895. | [link] | [PDF] |
Wilson, S., Robinson, K., Gutzmann, S., Moore, J.W., & Patterson, D. (2021). Limits on performance and survival during long distance migration of juvenile sockeye salmon (Oncorhynchus nerka): a laboratory-based study. Conservation Physiology. 9(1): coab014. https://doi.org/10.1093/conphys/coab014 | [link] | [PDF] |
Select Publications
bottom of page